This page contains an overview of papers published in refereed journals, to public websites or to other public media, by SoilCare project partners.
The publications listed in the tables below have references and/or links to the original publication. In case of a publication in an official scientific journal, admission to the paper in question is limited to paying subscribers unless the publication is Open Access.
The publication code within the SoilCare project has been laid down in the 'Data sharing and publication in SoilCare' - agreement that was agreed upon by all project partners at the beginning of the project.
Refereed Journal publications and chapters in books originating from SoilCare research ('SoilCare papers')
Principal Author | Partner institute | Partner # | Publication Title | Journal | Reference or DOI | SoilCare contact | |
1 | Reed, M.S. | Newcastle University | 2 | A theory of participation: what makes stakeholder and public engagement in environmental management work? | Restoration Ecology | doi:10.1111/rec.12541 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Hemkemeyer, M | Aarhus University | 13 | Bacterial preferences for specific soil particle size fractions revealed by community analyses. Frontiers in microbiology, 9, p.149. | Frontiers in microbiology | https://doi.org/10.3389/fmicb.2018.00149 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Thomas, R | Newcastle University | 2 | A framework for scaling sustainable land management options. Land Degradation & Development, 29(10), pp.3272-3284. | Land Degradation & Development | https://doi.org/10.1002/ldr.3080 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | O'Sullivan | Teagasc | 15 | Functional Land Management: Bridging the Think-Do-Gap using a multi-stakeholder science policy interface. | Ambio | https://doi.org/10.1007/s13280-017-0983-x | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Ingram, J | University of Gloucestershire | 4 | Are advisory services ‘fit for purpose’ to support sustainable soil management? An assessment of advice in Europe | Soil Use and Management | doi: 10.1111/sum.12452 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Mills, J | University of Gloucestershire | 4 | The use of Twitter for sustainable soil management knowledge exchange | Soil Use and Management | https://doi.org/10.1111/sum.12485 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Hallama, M | University of Hohenheim | 5 | Hidden Miners: The role of cover crops and soil microorganisms in P cycling through agroecosystems | Plant & Soil | doi.org/10.1007/s11104-018-3810-7 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Lipiec, J | Institute of Agrophysics, Polish Academy of Sciences | 20 | Spatial relationships among cereal yields and selected soil physical and chemical properties | Science of the Total Environment | https://doi.org/10.1016/j.scitotenv.2018.03.277 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Cuevas, J | University of Almería | 26 | A Review of Soil-Improving Cropping Systems for Soil Salinization | Agronomy | https://doi.org/10.3390/agronomy9060295 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 | Bogusław Usowicz, Jerzy Lipiec | Institute of Agrophysics of the Polish Academy of Sciences | 20 | Determining the effect of exogenous organic materials on spatial distribution of maize yield | Nature - Scientific Reports | https://doi.org/10.1038/s41598-019-56266-5 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
11 | Aznar-Sánchez J.A et al | University of Almería | 26 | Smart Agricultural Waste Management in Traditional Mediterranean Crops | Handbook of Environmental Materials Management | 10.1007/978-3-319-58538-3_184-1 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
12 | Rust, N et al | Newcastle University | 2 | Social capital factors affecting uptake of sustainable soil management practices: a literature review | Emerald Open Research | https://doi.org/10.35241/emeraldopenres.13412.1 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
13 | Bolinder, M.A. et al. | Swedish University of Agricultural Sciences | 23 | The effect of crop residues, cover crops, manures and nitrogen fertilization on soil organic carbon changes in agroecosystems: a synthesis of reviews | Mitigation and Adaptation Strategies for Global Change | https://link.springer.com/article/10.1007/s11027-020-09916-3 |
Related refereed Journal publications and chapters in books written by SoilCare partners but NOT originating from SoilCare research
Principal Author | Partner institute | Partner # | Publication Title | Journal | Reference or DOI | SoilCare contact | |
1 | Peltre, C | Aarhus University | 13 | Seasonal differences in tillage draught on a sandy loam soil with long-term additions of animal manure and mineral fertilizers | Soil Use and Management, 32(4), pp.583-593 | doi:10.1111/sum.12312 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Christensen, B.T. | Aarhus University | 13 | Impact of Early Sowing on Winter Wheat Receiving Manure or Mineral Fertilizers | Agronomy Journal | doi:10.2134/agronj2016.11.0677 | tThis email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Suarez-Tapia, A | Aarhus University | 13 | Limitation of multi-elemental fingerprinting of wheat grains: Effect of cultivar, sowing date, and nutrient management |
Journal of Cereal Science | doi.org/10.1016/j.jcs.2017.05.015 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Nobile, C. | Institut Polytechnique UniLaSalle | 5 | Phosphorus-acquisition strategies of canola, wheat and barley in soil amended with sewage sludges | Nature, scientific reports | http://opus.uni-hohenheim.de/volltexte/2020/1677/pdf/Nobile_et_al._2019.pdf | This email address is being protected from spambots. You need JavaScript enabled to view it. |